Every dollar from data center, tech, telecom, and energy PACs flowing to congressional candidates, mapped by district. Click any district to see who's getting paid.
$2.4M
Total Tracked
335
Races with PAC $
345
Candidates
Loading district map…
| District | Top Candidates | # Candidates | Total PAC $ ↓ | R/D Split |
|---|---|---|---|---|
| NY-08 | JEFFRIES, HAKEEM S.$42K | 1 | $42K | — |
| OH-05 | LATTA, BOB$38K | 1 | $38K | — |
| KY-02 | GUTHRIE, S. BRETT$33K | 1 | $33K | — |
| MO-08 | SMITH, JASON$31K | 1 | $31K | — |
| CA-19 | PANETTA, JAMES V.$27K LOFGREN, ZOE$4K | 2 | $31K | — |
| NY-02 | GARBARINO, ANDREW R.$31K | 1 | $31K | — |
| MA-01 | NEAL, RICHARD$31K | 1 | $31K | — |
| MA-05 | CLARK, KATHERINE M.$30K | 1 | $30K | — |
| CA-33 | AGUILAR, PETER RAY$26K | 1 | $26K | — |
| NV-04 | HORSFORD, STEVEN ALEXZANDER$25K | 1 | $25K | — |
| WA-09 | SMITH, ADAM$24K | 1 | $24K | — |
| NC-09 | HUDSON, RICHARD JR.$24K | 1 | $24K | — |
| NJ-06 | PALLONE, FRANK JR.$23K | 1 | $23K | — |
| NY-09 | CLARKE, YVETTE DIANA$23K | 1 | $23K | — |
| OH-12 | BALDERSON, TROY$22K | 1 | $22K | — |
| MI-01 | BERGMAN, JACK$21K | 1 | $21K | — |
| MI-02 | MOOLENAAR, JOHN$21K | 1 | $21K | — |
| WA-05 | MCMORRIS RODGERS, CATHY$12K BAUMGARTNER, MICHAEL JAMES$9K | 2 | $21K | — |
| CA-23 | OBERNOLTE, JAY$21K | 1 | $21K | — |
| MI-11 | STEVENS, HALEY$21K | 1 | $21K | — |
| VA-11 | CONNOLLY, GERALD E.$11K WALKINSHAW, JAMES$10K | 2 | $20K | — |
| TX-10 | MCCAUL, MICHAEL$20K | 1 | $20K | — |
| NY-25 | MORELLE, JOSEPH D.$20K | 1 | $20K | — |
| WI-01 | STEIL, BRYAN G.$20K | 1 | $20K | — |
| UT-03 | CURTIS, JOHN R.$14K KENNEDY, MIKE$6K | 2 | $20K | — |
| CA-07 | MATSUI, DORIS O.$18K BERA, AMERISH$1K | 2 | $19K | — |
| MI-09 | MCCLAIN, LISA C.$19K | 1 | $19K | — |
| LA-02 | CARTER, TROY A.$18K | 1 | $18K | — |
| OH-15 | CAREY, MICHAEL TODD WHITAKER$18K | 1 | $18K | — |
| KS-04 | ESTES, RON$18K | 1 | $18K | — |
| CA-18 | LOFGREN, ZOE$18K | 1 | $18K | — |
| WA-01 | DELBENE, SUZAN$18K | 1 | $18K | — |
| IA-01 | MILLER-MEEKS, MARIANNETTE$18K | 1 | $18K | — |
| IL-16 | LAHOOD, DARIN MCKAY$18K | 1 | $18K | — |
| TX-33 | VEASEY, MARC A.$17K | 1 | $17K | — |
| IL-10 | SCHNEIDER, BRADLEY SCOTT$16K | 1 | $16K | — |
| NY-23 | LANGWORTHY, NICHOLAS A.$16K | 1 | $16K | — |
| NY-24 | TENNEY, CLAUDIA$16K | 1 | $16K | — |
| MD-08 | RASKIN, JAMIE BEN$16K | 1 | $16K | — |
| CA-22 | VALADAO, DAVID G.$16K | 1 | $16K | — |
| CA-46 | CORREA, LOU$15K | 1 | $15K | — |
| PA-16 | KELLY, MIKE JR.$15K | 1 | $15K | — |
| MN-06 | EMMER, TOM JR.$15K | 1 | $15K | — |
| PA-01 | FITZPATRICK, BRIAN$14K | 1 | $14K | — |
| PA-13 | JOYCE, JOHN$14K | 1 | $14K | — |
| NY-05 | MEEKS, GREGORY WELDON$14K | 1 | $14K | — |
| FL-12 | BILIRAKIS, GUS MICHAEL$14K | 1 | $14K | — |
| CO-03 | HURD, JEFF$14K | 1 | $14K | — |
| LA-01 | SCALISE, STEPHEN JOSEPH$14K | 1 | $14K | — |
| VA-01 | WITTMAN, ROBERT JOSEPH$14K | 1 | $14K | — |
Showing top 50 of 335 races. Filter by state or party to narrow results.
Shows FEC Schedule B disbursements (direct PAC-to-candidate donations) from 29 tracked corporate PACs in the data center, tech, telecom, and energy sectors. Corporate PACs are limited to $5,000 per candidate per election by federal law. This does not include Super PAC independent expenditures, which can be unlimited. Data from FEC.gov. Also see our Money page for Super PAC tracking.