Every federal candidate receiving money from tech and energy PACs tied to data centers. Ranked by total received. Follow the money from corporate PACs and Super PACs to the politicians who vote on your community's future.
ZIP code is enough for senators. Add the street for an exact House district match in places where boundaries split a single ZIP.
Enter your zip code or street address to see your Senators and House Rep -- and whether they take AI money.
Use a full street address for an exact match of your House Rep. Zip codes show approximate results.
Filter by party, chamber, or state. Direct PAC money + Super PAC spending combined for the rank.
| # | Candidate | Office | Direct PAC $ | Super PAC $ | Top donors |
|---|---|---|---|---|---|
| 1 | Bernie MorenoR OH | Senate | $28K | $80.3M + DEFEND AMERICAN JOBS | Microsoft, Meta, AT&T |
| 2 | Felix MooreRchallenger AL-00 | Senate | — | $10.4M + DEFEND AMERICAN JOBS | — |
| 3 | Juliana StrattonDchallenger IL-00 | Senate | — | $10.2M − FAIRSHAKE | — |
| 4 | Ruben GallegoD AZ | Senate | $36K | $10.0M + PROTECT PROGRESS | Corning, Meta, Verizon |
| 5 | Elissa SlotkinD MI-00 | Senate | — | $10.0M + PROTECT PROGRESS | — |
| 6 | Katherine PorterDchallenger CA-00 | Senate | — | $10.0M − FAIRSHAKE | — |
| 7 | James JusticeR WV | Senate | $10.5K | $6.1M + DEFEND AMERICAN JOBS | American Electric Power, Dominion Energy, Duke Energy |
| 8 | James BanksR IN | Senate | $11K | $6.0M + DEFEND AMERICAN JOBS | American Electric Power, Duke Energy, Verizon |
| 9 | John CurtisR UT | Senate | $33K | $5.1M + DEFEND AMERICAN JOBS | AES Corporation, Meta, Constellation Energy |
| 10 | Alexander BoresDchallenger NY-12 | House | — | $4.9M − THINK BIG | — |
| 11 | Daniel HelmerDchallenger VA-10 | House | — | $4.0M + PROTECT PROGRESS | — |
| 12 | William TimmonsR SC-04 | House | $24K | $3.7M + DEFEND AMERICAN JOBS | Southern Company, Duke Energy, Meta |
| 13 | Jesse JacksonDchallenger IL-02 | House | — | $3.6M + THINK BIG | — |
| 14 | Randy FineR FL-06 | House | $4.5K | $3.3M + DEFEND AMERICAN JOBS | US Chamber of Commerce |
| 15 | Trent StaggsRchallenger UT-00 | Senate | — | $3.1M − DEFEND AMERICAN JOBS | — |
| 16 | Melissa BeanIchallenger IL-08 | House | $5K | $2.8M + THINK BIG | Constellation Energy |
| 17 | Michelle SteelIchallenger CA-45 | House | $3K | $2.8M + FAIRSHAKE | ITI, US Chamber of Commerce, Southern Company |
| 18 | Brian JackR GA-03 | House | $17.5K | $2.6M + DEFEND AMERICAN JOBS | Oracle, Georgia Power, Constellation Energy |
| 19 | La FordDchallenger IL-07 | House | — | $2.5M − FAIRSHAKE | — |
| 20 | Shomari FiguresD AL-02 | House | $6.5K | $2.4M + PROTECT PROGRESS | Amazon, Verizon |
| 21 | Yadira CaraveoDchallenger CO-08 | House | — | $2.3M + FAIRSHAKE | — |
| 22 | Donald DavisD NC-01 | House | $18.5K | $2.3M + FAIRSHAKE | Duke Energy, AES Corporation, Verizon |
| 23 | Donald DavisIchallenger NC-01 | House | — | $2.3M + FAIRSHAKE | — |
| 24 | Jamaal BowmanDchallenger NY-16 | House | — | $2.1M − FAIRSHAKE | — |
| 25 | Jessica SteinmannRchallenger TX-08 | House | — | $2.1M + DEFEND AMERICAN JOBS | — |
| 26 | Young KimR CA-40 | House | $15.5K | $2.0M + FAIRSHAKE | US Chamber of Commerce, AT&T, NextEra Energy |
| 27 | Steven HorsfordD NV-04 | House | $45.0K | $1.9M + FAIRSHAKE | Oracle, Meta, Southern Company |
| 28 | Patrick RyanD NY-18 | House | — | $2.0M + FAIRSHAKE | — |
| 29 | Mary PeltolaIchallenger AK-01 | House | $1K | $1.9M + FAIRSHAKE | Southern Company |
| 30 | Warren PaxtonRchallenger TX-00 | Senate | — | $1.8M + FELLOWSHIP PAC | — |
| 31 | Juan CiscomaniR AZ-06 | House | $38K | $1.6M + FAIRSHAKE | US Chamber of Commerce, Intel, AES Corporation |
| 32 | Valerie FousheeD NC-04· OPPOSES | House | $13.5K | $1.6M + JOBS AND DEMOCRACY PAC | Google, Meta, AT&T |
| 33 | Christian MenefeeD TX-18 | House | — | $1.6M + PROTECT PROGRESS | — |
| 34 | Lori Chavez-deremerIchallenger OR-05 | House | $5K | $1.5M + FAIRSHAKE | NextEra Energy, Amazon, Dominion Energy |
| 35 | Emily RandallD WA-06 | House | $1K | $1.5M + PROTECT PROGRESS | Microsoft |
| 36 | Riley MooreR WV-02· SUPPORTS | House | $19.5K | $1.5M + DEFEND AMERICAN JOBS | Dominion Energy, Verizon, AT&T |
| 37 | Craig GoldmanR TX-12 | House | $10.5K | $1.5M + DEFEND AMERICAN JOBS | Google, US Chamber of Commerce, Meta |
| 38 | Cori BushDchallenger MO-01 | House | — | $1.4M − FAIRSHAKE | — |
| 39 | Yassamin AnsariD AZ-03 | House | $6.5K | $1.4M + PROTECT PROGRESS | Verizon |
| 40 | David ValadaoR CA-22 | House | $56.5K | $1.3M + FAIRSHAKE | US Chamber of Commerce, Southern Company, Constellation Energy |
| 41 | Tim MooreR NC-14 | House | $14.5K | $1.2M + DEFEND AMERICAN JOBS | Duke Energy, US Chamber of Commerce, Corning |
| 42 | Blake MastersRchallenger AZ-08 | House | — | $1.2M + DEFEND AMERICAN JOBS | — |
| 43 | Jimmy PatronisR FL-01 | House | — | $1.1M + DEFEND AMERICAN JOBS | — |
| 44 | Zach NunnR IA-03 | House | $22.5K | $1.1M + FAIRSHAKE | US Chamber of Commerce, Intel, Southern Company |
| 45 | French HillR AR-02 | House | $13.5K | $1.0M + DEFEND AMERICAN JOBS | US Chamber of Commerce, Southern Company, Meta |
| 46 | John BradfordRchallenger NC-08 | House | — | $1.1M + DEFEND AMERICAN JOBS | — |
| 47 | James WalkinshawD VA-11 | House | $43K | $1.0M + PROTECT PROGRESS | Dominion Energy, Amazon, AT&T |
| 48 | Jasmine ClarkDchallenger GA-13 | House | — | $1.1M + PROTECT PROGRESS | — |
| 49 | Troy DowningR MT-02 | House | $3K | $1.0M + DEFEND AMERICAN JOBS | Verizon, US Chamber of Commerce |
| 50 | Mike GarciaIchallenger CA-27 | House | $8K | $1.0M + FAIRSHAKE | US Chamber of Commerce, AT&T, Southern Company |
When a new project gets approved, when a vote is bought, when a PAC mailer hits — we send the receipts.
Know when a new data center deal gets cut, who profits, and who signed off on it.