| Stargate Abilene (OpenAI/Oracle Flagship) | Abilene, TX | OpenAI / Oracle / SoftBank | 1,200 MW | — | openai.com | |
| Tesla Austin Gigafactory AI Cluster | Austin, TX | Tesla / xAI | 150 MW | — | datacenterdynamics.com | |
| Lancium Fort Stockton Campus | Fort Stockton, TX | Lancium | 325 MW | — | lancium.com | |
| Google Midlothian Data Center | Midlothian, TX | Google | 375 MW | $1B | sustainability.google | |
| CyrusOne Dallas Campus | Dallas, TX | CyrusOne | 250 MW | — | cyrusone.com | |
| EQUINIX (US) ENTERPRISES INC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| EQUINIX DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| EQUINIX HO1 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| EQUINIX LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| EVOCATIVE | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| LINCOLN PLAZA | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| NEISD | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Netrality Data Center | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| EVODC MCKINNEY DATA CENTER LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| (100% VACANT)TEXAS UTILITIES | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| **UNOCC SHELL 1/1/22** KDC | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 100 1/2 W RIVERSIDE DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 100 Congress | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1000 Energy Drive | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| 10000 SPECTRUM DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 10310 TIMBER SWITCH LLC | Montgomery County, TX | Unknown | — | — | interconnection.fyi | |
| 108 CHICON ST | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 11400 BURNET RD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 11511 LUNA RD. FLOORS 5 & 6 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 11921 N MOPAC EXPY SVRD NB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1210 Integrity Data Center | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 12100 SAMSUNG BLVD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 12365 RIATA TRACE PKWY | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1300 PARK CENTER DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1300 S MOPAC EXPY SVRD SB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1301 FANNIN | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| 1301 FANNIN BUILDING | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| 13355 Noel Road | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 13455 Noel Road | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 1501 S MOPAC EXPY SVRD NB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1803 Grandstand | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| 1825 KRAMER LN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 1905 E 6TH ST | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 2 ALLEN CENTER | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| 2018 EXPANSION/ADDITION | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 2019 DATA CENTER ADDITION | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 2024 ADDITION | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 2128 W BRAKER LN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 2400 GROVE BLVD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 290 EAST JOHN CARPENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 300 W. 6TH ST. | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 300 W. 6th Street | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 300 West 6th | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 300 WEST 6TH ST. | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 300 WEST SIXTH | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 3000 KELLWAY | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 301 CONGRESS AVE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 3301 HIBBETTS RD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 35 EAGLE BLDG B - FTW3 - AMAZON | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| 3501 ED BLUESTEIN BLVD NB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 3rd and Shoal | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 4120 INTERNATIONAL PARKWAY | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 4501 FAIRVIEW DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 4801 PLAZA ON THE LAKE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 5 GREENSPOINT PLAZA | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| 500 W 2nd St | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 5201 ROSS RD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 5300 RIATA PARK CT | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 58% DC - SW BELL VIDEO TEXTRONICS | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 5900 E BEN WHITE BLVD SVRD WB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 5900 W SLAUGHTER LN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 5950 SHERRY LANE | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 6031 CONNECTION DRIVE | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 607 RICHLAND HILLS DRIVE | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| 6110 TRADE CENTER DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 6500 TRACOR LN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 701 E PARMER LN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 7500 METRO CENTER DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 7501 E BEN WHITE BLVD SVRD EB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 7600 N CAPITAL OF TEXAS HWY SB | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 7700 Parmer | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| 7700 PARMER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 7700 PARMER LN BUILDING | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| 8200 CAMERON RD | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 823 CONGRESS AVE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 8435 STEMMONS | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 903 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| 907 SECURITY ROW | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| 9825 SPECTRUM DR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| ABILENE REGIONAL MEDICAL CENTER | Taylor County, TX | Unknown | — | — | interconnection.fyi | |
| ADVANCED MICRO DEVICES/DATA CENTER B3 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| AIG DATA CENTER | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AIG DATA CENTER II | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AIG DATA CENTER III | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AIGGS DATA CENTER | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| ALCATEL - LUCENT | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Alcon Data Center | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| ALE060 - CS | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Aligned Data Centers | Collin County, TX | Unknown | 37 MW | — | interconnection.fyi | |
| ALIGNED DATA CENTERS (DFW) PROPCO LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| ALIGNED DATA CENTERS (PLANO) PROPCO, LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| ALIGNED DATA CENTERS DFW PROPCO LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Alta Loma Elementary School | Tom Green County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| AMAZON | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon - AUS3 - Waco, TX | McLennan County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon - HOU5 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (AMA1) | Potter County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (DDA9) | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (FTW1) | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (FTW8) | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (HOU8) | Fort Bend County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (IAH1) | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (SAT4) | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon (STX7) | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon DAL 3`` | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon Delivery Center DH01 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon DSX7 | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| AMAZON FRESH/ PRIME NOW | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AMAZON FTW3 | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon FTW3 Cubicle Ceiling | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon IAH3 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon UFF | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon UTX8 | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Amazon-RR Tennant Improvement | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AMERICAN AIRLINES HEADQUARTERS 2 | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| ANB PLAZA ONE | Potter County, TX | Unknown | — | — | interconnection.fyi | |
| APPLE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Apple, Inc. | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| ARBORETUM PLAZA ONE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Arlington Data Center | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| AT&T DATA CENTER | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| ATMOS DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| AUS-1 Data Center | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| AUSTIN CENTRE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| AUSTIN DATA CENTER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BANK OF AMERICAN PLAZA | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| BASS CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| BELTWAY CROSSING NORTHWEST | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Bitdeer Rockdale | Milam County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| Black Pearl Data Center | Winkler County, TX | Unknown | — | — | interconnection.fyi | |
| BLDG. 903 - 7TH FL | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BLUE BOX | Potter County, TX | Unknown | — | — | interconnection.fyi | |
| BNSF FORT WORTH DATA CENTER | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Brookhollow I | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| BUCKNER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Buffalo Heights | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING 'K' | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Building 1 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING 1 | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING 1 - COLD SHELL | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING 45 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING 903-8 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING C | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| BUILDING F | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| BUMC MAIN STREET ANNEX | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| C1 DALLAS - CARROLLTON LLC | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| Caldwell Zoo | Smith County, TX | Unknown | — | — | interconnection.fyi | |
| CAPITAL GROUP - DATA CENTER EXPANSION | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Capital Ridge | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CAPITAL RIDGE | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CARRIER-1 ROUND TABLE | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CCA-11 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CDI/COLO 4 DALLAS | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CENTER AT CYPRESS CREEK BLDG 1 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Center Lake Bldg 1 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CENTER OF PURSUIT | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CENTRAL RECEIVING BUILDING AT U. TEXAS | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Centre at Cypress Creek B-1 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CENTURY LINK (PREV LEVEL 3 COMM) | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Champions Business Park | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| CHASE DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CHRISTUS DATA CENTER | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| CINGULAR WIRELESS | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| DOMAIN 8 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Cipher Mining Alborz | Randall County, TX | Unknown | 37 MW | — | interconnection.fyi | |
| Cipher Mining Bear (JV) | Andrews County, TX | Unknown | 37 MW | — | interconnection.fyi | |
| Cipher Mining Black Pearl | Winkler County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| Cipher Mining Chief (JV) | Andrews County, TX | Unknown | 37 MW | — | interconnection.fyi | |
| Cipher Mining Odessa | Ector County, TX | Unknown | 150 MW | — | interconnection.fyi | |
| CISCO SYSTEMS DATA CENTER | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| CITI SOUTHWEST DATA CENTER | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| Citigroup | Denton County, TX | Unknown | 17 MW | — | interconnection.fyi | |
| CITY NATIONAL BANK DATA CENTER | Hopkins County, TX | Unknown | — | — | interconnection.fyi | |
| CITY OF BAYTOWN 911/DATA CENTER | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CleanSpark Midland | Midland County, TX | Unknown | 150 MW | — | interconnection.fyi | |
| COH PUBLIC WORKS AND ENGINEERING BLDG | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| COLONNADE, TOWER 2 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| COMPASS DATACENTER DFW II A | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Compass Datacenters | Ellis County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| COMPASS DATACENTERS DFW 1 LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| COMPASS DATACENTERS DFW I LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| COMPASS DATACENTERS DFW II LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| COMPUCOM | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| COMPUTING CENTER | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Construct new data center building/3rd Party Plan Review & Insp/Winston Services | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| construct new data center with mechanical and admin space/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Construct new data center/3rd Party Plan review and inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Construct New Data Center/3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Construct new data center/3rd party plan review and inspections/Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Construct new foundation only for future data center building/3rd Party Plan Review & Insp/Winston Services | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| Core Scientific Denton | Denton County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| Core Scientific Pecos | Reeves County, TX | Unknown | 150 MW | — | interconnection.fyi | |
| CORESPACE | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CRAC Unit on roof for existing Data Center | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CROSSWINDS | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| CTP DATABANK | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CTP DIGITAL REALTY DALLAS - DFW17 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CTP DIGITAL REALTY DFW16 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CTP DIGITAL REALTY DFW28 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CTP LINKEDIN | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CTP DIGITAL REALTY - DFW25 | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CyrusOne | Harris County, TX | Unknown | 75 MW | — | interconnection.fyi | |
| CYRUSONE | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Cyrusone - SAT TRP USAA | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| CyrusOne Allen Building 1 | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE ALLEN BUILDING 1 | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE AUSTIN | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE AUSTIN DATA CENTER III | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Cyrusone Austin Met III | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CyrusOne Austin Met III | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE BELTWAY 8 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Cyrusone Carrollton | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| CyrusOne Carrollton | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE CARROLLTON | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE CARROLLTON DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE GALLERIA | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE HOUSTON | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE INC. | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE LEWISVILLE | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE LEWISVILLE BUILDING 7 | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE SAT BUILDING 3 | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| Cyrusone SAT V TRP1 | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE SAT WESTOVER HILLS | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| ZCOLO | McLennan County, TX | Unknown | — | — | interconnection.fyi | |
| CyrusOne SAT-Building 3 SN8 | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| CYRUSONE WEST 2 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| DALLAS DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| DALLAS INFOMART | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| DALLAS INTERNET DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Danik Data Center | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| DATA CENTER | Kerr County, TX | Unknown | — | — | interconnection.fyi | |
| Data Center - Bldg A | Nueces County, TX | Unknown | — | — | interconnection.fyi | |
| Data Center - Bldg B | Nueces County, TX | Unknown | — | — | interconnection.fyi | |
| Data Center - Bldg C | Nueces County, TX | Unknown | — | — | interconnection.fyi | |
| DATA CENTER EQUIPMENT & SUPPORT LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| DATA CENTER VINT HILL LLC | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| DATA CENTER WAREHOUSE BUILDING | Nueces County, TX | Unknown | — | — | interconnection.fyi | |
| DATA FOUNDRY | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Data Foundry Texas 2 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| DataBank | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| DATABANK | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| EX West Green Data Center | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| EX WEST GREEN DATA CENTER | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| FAIRBANKS 8 | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| FARM CREDIT BANK | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| FEDERAL HOME LOAN BANK | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| finish out data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| FIRST FLOOR NORTH DATA CENTER | Denton County, TX | Unknown | — | — | interconnection.fyi | |
| First Service Credit Union Main Building | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Flexential | Collin County, TX | Unknown | 5 MW | — | interconnection.fyi | |
| FLEXENTIAL CORP | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| FLUOR CORP/IBM | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| fly wheel fed from normal power and emergency power. Bypass panels will feed the High voltage panel in the data center which will feed 150 KVA transformer. Branch out to small NQD panels for branch circuits. | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| FOUNDATION ONLY PERMIT for new data center with mechanical and admin space/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| FOURTEEN555 NDP | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| FPMC PHASE III MOB | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| FRISCO SQUARE | Collin County, TX | Unknown | — | — | interconnection.fyi | |
| Generator and Enclosure to Existing Data Center | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| GHC 9-1-1 DATA CENTER | Walker County, TX | Unknown | — | — | interconnection.fyi | |
| GLOBAL GEOPHYSICAL | Fort Bend County, TX | Unknown | — | — | interconnection.fyi | |
| Google | Ellis County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| Grand lakes Distribution Center | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Green Water Office Tower | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| GREENIDGE, NATHALI | Montgomery County, TX | Unknown | — | — | interconnection.fyi | |
| GREENIDGE, THEO R | Montgomery County, TX | Unknown | — | — | interconnection.fyi | |
| GREENSPOINT TECHNOLOGY CENTER | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| Guard House | Bell County, TX | Unknown | — | — | interconnection.fyi | |
| H-P DATA CENTER BASE ACCT | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| H5 Data Center | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| HARRIS COUNTY HOSPITAL DISTRICT | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| HAYS SECONDARY DATA CENTER | Hays County, TX | Unknown | — | — | interconnection.fyi | |
| HCA FT WORTH DATA CENTER | Tarrant County, TX | Unknown | — | — | interconnection.fyi | |
| HCL DATA CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
| Heatherwilde 45 Building 2 | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| HELEN OF TROY | El Paso County, TX | Unknown | — | — | interconnection.fyi | |
| HEWLETT PACKARD DATA CENTER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| HEWLETT-PACKARD AUSTIN DATA CENTER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| HIGHPOINT TOWERS | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| HOME DEPOT DATA CENTER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| HP FREESCALE DATA CENTER | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| Hut 8 King Mountain (JV) | Upton County, TX | Unknown | 250 MW | — | interconnection.fyi | |
| Hut 8 Salt Creek | Culberson County, TX | Unknown | 75 MW | — | interconnection.fyi | |
| Hut 8 Vega | Oldham County, TX | Unknown | 150 MW | — | interconnection.fyi | |
| HUTTO DATA CENTER 1 LLC | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| HUTTO DATA CENTER 2 LLC | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| HUTTO DATA CENTER 3 LLC | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| HUTTO DATA CENTER CAMPUS LLC | Williamson County, TX | Unknown | — | — | interconnection.fyi | |
| HYUNDAI HUB WEST | Harris County, TX | Unknown | — | — | interconnection.fyi | |
| IBC | Bexar County, TX | Unknown | — | — | interconnection.fyi | |
| IBM | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM AUSITN CAMPUS | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM AUSTIN CAMPUS | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM AUSTIN CAMPUS - AU12DS05 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM AUSTIN FACILITY CAMPUS | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM B901-01 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM B901-2 | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM BROADMOOR BLDG. 903-1ST FLOOR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM BUILDING 903 - 4 FLOOR | Travis County, TX | Unknown | — | — | interconnection.fyi | |
| IBM CALL CENTER | Dallas County, TX | Unknown | — | — | interconnection.fyi | |
