Data center projects, political statements, and PAC activity in New Jersey.
Last updated: April 19, 2026
Know when a new data center deal gets cut, who profits, and who signed off on it.
31
Projects
505 MW
Total Capacity
160–264
Est. Permanent Jobs ⓘ
1
Polls
3
Statements
1
Active PACs
$50M
PAC Spending
New projects, permits, and community opposition updates — no spam.
1 pro-DC · 2 anti-DC · 0 other
“For the United States to lead responsibly in AI, the benefits must be broadly shared, and the costs — especially higher electricity prices — must not be shifted onto working families.”
“These data centers come into our communities, create almost no jobs, and cause our electric bills to go through the roof. This surcharge allows them to contribute to the communities they are coming into.”
“New Jersey has earned a strong reputation as a hub for innovation, and I welcome new opportunities to attract businesses — such as data centers — to our state.”
1 PAC specifically targeting New Jersey
Backer: Anthropic
Bipartisan 501(c)(4) advocating for AI safety, transparency, and stronger oversight. Goal: raise $75M. Ad blitz on AI regulation for child safety, jobs, and national security.
Known Races:
NJ: $300K ad campaign urging voters to oppose federal AI preemption
| Name | Location | Developer | Capacity | Investment | Source | |
|---|---|---|---|---|---|---|
| Switch New Jersey Campus | West Windsor, NJ | Switch | 150 MW | — | switch.com | |
| Monroe Township AI Data Center | Williamstown, NJ | Undisclosed | — | — | 42freeway.com | |
| DXC Technology | Passaic County, NJ | Unknown | 17 MW | — | interconnection.fyi | |
| Nutley Data Center (ON3 Site) | Nutley, NJ | Prism Capital Partners | — | — | ||
| Princeton Nurseries Data Center | South Brunswick, NJ | WRV Nurseries South Brunswick LLC | — | — |
| Name | Location | Developer | Capacity | Investment | Source | |
|---|---|---|---|---|---|---|
| Equinix NY5 Secaucus Campus | Secaucus, NJ | Equinix | 75 MW | — | equinix.com | |
| DataBank | Middlesex County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| 365 Data Centers | Bergen County, NJ | Unknown | 17 MW | — | interconnection.fyi | |
| Barclays Capital | Middlesex County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Bloomberg | Middlesex County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Centersquare | Hudson County, NJ | Unknown | — | — | interconnection.fyi | |
| Cologix | Morris County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Continent 8 | Atlantic County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| CoreSite | Hudson County, NJ | Unknown | 17 MW | — | interconnection.fyi | |
| CyrusOne | Somerset County, NJ | Unknown | 37 MW | — | interconnection.fyi | |
| Digital Realty | Middlesex County, NJ | Unknown | 37 MW | — | interconnection.fyi | |
| Equinix | Hudson County, NJ | Unknown | 75 MW | — | interconnection.fyi | |
| Evocative Data Centers | Hudson County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Fiserv | Hudson County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Iron Mountain | Middlesex County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Lightpath | Somerset County, NJ | Unknown | — | — | interconnection.fyi | |
| Lumen Technologies | Essex County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Morgan Stanley | Somerset County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| NJFX | Monmouth County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| QTS | Mercer County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Rackspace | Somerset County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Tata Communications | Monmouth County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| TD Bank | Somerset County, NJ | Unknown | 5 MW | — | interconnection.fyi | |
| Verizon | Essex County, NJ | Unknown | 5 MW | — | interconnection.fyi |
| Name | Location | Developer | Capacity | Investment | Source | |
|---|---|---|---|---|---|---|
| New Brunswick Data Center (Defeated) | New Brunswick, NJ | Undisclosed | — | — |
| Name | Location | Developer | Capacity | Investment | Source | |
|---|---|---|---|---|---|---|
| DataOne Vineland | Vineland, NJ | Nebius Group / DataOne | — | — |
Every dollar funds more research -- permit documents, interconnection filings, tax break analysis. The states that support us the most get the most attention.
Planning boards, county supervisors, and state legislators decide whether data centers get built in New Jersey. Make sure you're registered to vote.